✦ current sky ✦
current transits in San Francisco
Nov 6, 2026
2026-11-06 20:05
| planet | sign | degree | house |
|---|---|---|---|
| ☉Sun | ♏scorpio | 13°45' | 11 |
| ☽Moon | ♎libra | 7°14' | 10 |
| ☿Mercury | ♏scorpio | 10°10' ℞ | 11 |
| ♀Venus | ♎libra | 24°6' ℞ | 10 |
| ♂Mars | ♌leo | 21°10' | 8 |
| ♃Jupiter | ♌leo | 24°55' | 8 |
| ♄Saturn | ♈aries | 8°57' ℞ | 4 |
| ⛢Uranus | ♊gemini | 4°29' ℞ | 6 |
| ♆Neptune | ♈aries | 1°58' ℞ | 4 |
| ♇Pluto | ♒aquarius | 2°49' | 2 |
| ☊North Node | ♒aquarius | 25°47' ℞ | 2 |
| ☋South Node | ♌leo | 25°47' ℞ | 8 |
| ⚸Lilith | ♑capricorn | 5°34' ℞ | 1 |
| ⚵Juno | ♒aquarius | 2°55' | 2 |
| ⚷Chiron | ♈aries | 27°25' ℞ | 4 |
upcoming aspects
next conjunctions
| Date | Objects | Angles |
|---|---|---|
| Nov 7, 2026 | Moon – Venus | 24° libra |
| Nov 8, 2026 | Moon – Mercury | 7° scorpio |
| Nov 9, 2026 | Sun – Moon | 18° scorpio |
| Nov 15, 2026 | Moon – Pluto | 2° aquarius |
| Nov 16, 2026 | Mars – Jupiter | 25° leo |
| Nov 20, 2026 | Moon – Neptune | 2° aries |
| Nov 30, 2026 | Moon – Jupiter | 27° leo |
| Dec 17, 2026 | Moon – Neptune | 0° aries |
| Dec 27, 2026 | Moon – Jupiter | 25° leo |
| Dec 28, 2026 | Moon – Mars | 8° virgo |
Plot aspects
FromNov 7, 2026
ToNov 13, 2026